Excavators & Dump Trucks For Sale
Explore excavators and dump trucks available for sale through Accent Elite Solutions Inc.
Customers may enquire about available equipment or request sourcing assistance based on their preferred make, model, capacity, manufacturing year, condition, operating hours, mileage, and budget.
FEATURED EQUIPMENT
SANY SY215C
Hydraulic Excavator
A powerful 22.6-ton crawler excavator equipped with a Cummins QSB6.7 engine and designed for demanding excavation, earthmoving and construction applications.
ENGINE
Cummins QSB6.7
POWER
122 KW
OPERATING WEIGHT
22,600 KG
DIGGING FORCE
138 kN
MAX. REACH
9,950 MM
ENGINE
6,600 MM
Built To Perform:
The SANY SY215C is a 22.6-ton hydraulic excavator powered by a Cummins QSB6.7 engine delivering 122 kW at 2,000 rpm.
With a maximum digging reach of 9,950 mm, maximum digging depth of 6,600 mm and bucket digging force of 138 kN, the machine is suited to demanding excavation and earthmoving operations.
Suitable For:
- Earth Moving
- Excavation
- Road Construction
- Building Construction
- Drainage & Civil Works
- Land Clearing
- Mining and Quarry Operations
Technical Specifications:
ENGINE:
| ENGINE | |
|---|---|
| Model | Cummins QSB6.7 |
| Displacement | 6.7 L |
| Engine power at rated engine speed | 122 kW / 2,000 rpm |
| Max. Torque | 732 N·m / 1,500 rpm |
HYDRAULIC SYSTEM:
| HYDRAULIC SYSTEM | |
|---|---|
| Type | Positive flow system |
| Number of selectable working modes | 4 |
| Main pump type | Variable-capacity piston pump |
| Maximum flow | 2 × 222 L/min |
| Travel hydraulic motor | 2 × axial piston motors with parking brake |
| Swing hydraulic motor | 1 × axial piston motor with swing holding brake |
| Implement circuit relief pressure | 34.3 MPa |
| Travel circuit relief pressure | 34.3 MPa |
| Swing circuit relief pressure | 27.5 MPa |
| Heavy lift circuit relief pressure | 34.3 MPa |
| Pilot circuit relief pressure | 3.9 MPa |
| Boom cylinder diameter × stroke | 120 × 1,285 mm |
| Arm cylinder diameter × stroke | 135 × 1,490 mm |
| Bucket cylinder diameter × stroke | 115 × 1,120 mm |
| Blade cylinder diameter × stroke | Not specified |
SERVICE REFILL CAPACITIES:
| HYDRAULIC SYSTEM | |
|---|---|
| Type | Positive flow system |
| Number of selectable working modes | 4 |
| Main pump type | Variable-capacity piston pump |
| Maximum flow | 2 × 222 L/min |
| Travel hydraulic motor | 2 × axial piston motors with parking brake |
| Swing hydraulic motor | 1 × axial piston motor with swing holding brake |
| Implement circuit relief pressure | 34.3 MPa |
| Travel circuit relief pressure | 34.3 MPa |
| Swing circuit relief pressure | 27.5 MPa |
| Heavy lift circuit relief pressure | 34.3 MPa |
| Pilot circuit relief pressure | 3.9 MPa |
| Boom cylinder diameter × stroke | 120 × 1,285 mm |
| Arm cylinder diameter × stroke | 135 × 1,490 mm |
| Bucket cylinder diameter × stroke | 115 × 1,120 mm |
| Blade cylinder diameter × stroke | Not specified |
OPERATING WEIGHT:
| OPERATING WEIGHT | |
|---|---|
| Operating weight with standard bucket, fully serviced + 75 kg operator (ISO) | 22,600 kg |
| Ground pressure | 41.2 kPa |
DRIVE:
| DRIVE | |
|---|---|
| Travel speed (Low / High) | 3.5 / 6.0 km/h |
| Maximum travel force | 208 kN |
| Gradeability | 35° |
SWING:
| SWING | |
|---|---|
| Swing speed | 10.7 rpm |
DIGGING FORCE:
| DIGGING FORCE | |
|---|---|
| Bucket digging force | 138 kN |
| Arm digging force | 99 kN |
DIMENSIONS:
| DIMENSIONS | |
|---|---|
| Transport length | 9,728 mm |
| Transport width | 2,980 mm |
| Transport height | 3,440 mm |
| Upperstructure width | 2,710 mm |
| Blade height | — |
| Standard track shoe width | 600 mm |
| Track gauge | 2,380 mm |
| Minimum ground clearance | 440 mm |
| Tail swing radius | 2,890 mm |
| Center distance of tumblers | 3,640 mm |
| Overall length of crawler | 4,450 mm |
| Boom length | 5,700 mm |
| Arm length | 2,950 mm |
UNDERCARRIAGE:
| UNDERCARRIAGE | |
|---|---|
| Track shoe width | 600 mm |
| Number of track shoes per side | 49 |
| Carrier roller per side | 2 |
| Track roller per side | 9 |
OPERATING RANGE:
| OPERATING RANGE | |
|---|---|
| Maximum digging height | 9,570 mm |
| Maximum dumping height | 6,700 mm |
| Maximum digging depth | 6,600 mm |
| Maximum vertical digging depth | 5,800 mm |
| Maximum digging reach | 9,950 mm |
| Minimum swing radius | 3,730 mm |
| Height at minimum swing radius | 7,665 mm |
| Maximum clearance when blade up | — |
| Maximum depth of blade down | — |
Lifting Capacities:
| Working Height / Depth | 1.5 m | 3.0 m | 4.5 m | 6.0 m | 7.5 m | Maximum | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Configuration 2 | Configuration 1 | Configuration 2 | Configuration 1 | Configuration 2 | Configuration 1 | Configuration 2 | Configuration 1 | Configuration 2 | Configuration 1 | Configuration 2 | |
| +7.5 m | 4439.18 | 4439.18 | 3142.465 | 3142.465 | ||||||||
| +6.0 m | 5210.522 | 4631.077 | 3143.332 | 3143.332 | ||||||||
| +4.5 m | 5905.03 | 4466.816 | 4636.063 | 3133.94 | 3099.063 | 2783.404 | ||||||
| +3.0 m | 8686.556 | 6388.909 | 6380.675 | 4225.128 | 4523.842 | 3030.997 | 3182.79 | 2540.632 | ||||
| +1.5 m | 9504.656 | 5894.359 | 6112.185 | 3985.7 | 4396.978 | 2914.621 | 3381.353 | 2450.684 | ||||
| 0 m | 6663.301 | 6663.301 | 9129.424 | 5577.932 | 5922.248 | 3816.324 | 4296.374 | 2822.335 | 3717.271 | 2494.175 | ||
| -1.5 m | 10708.57 | 10353.89 | 9085.849 | 5541.186 | 5840.95 | 3743.826 | 4275.637 | 2803.312 | 4110.75 | 2703.045 | ||
| -3.5 m | 16360.77 | 10539.83 | 9156.213 | 5600.523 | 5882.453 | 3780.837 | 4996.223 | 3295.599 | ||||
| -4.5 m | 14691.74 | 10913.01 | 9415.984 | 5819.583 | 6959.281 | 4477.58 | ||||||
Lifting capacities are shown in kg. Refer to the manufacturer’s lifting-capacity chart and machine configuration requirements before lifting operations.
Standard Equipment:
| Category | Standard Equipment |
|---|---|
| Operator Environment |
|
| Working Equipment |
|
| Upper Structure |
|
| Undercarriage |
|
| Lights |
|
| Safety |
|
Interested In This Machine?
Get Prices, Availability and Complete Technical details.